Cummins marine propusion engine
Cummins marine propusion engine
■ CCS,BV,ABS,RINA,KR CLASS CERTIFICATE
■ IMO EMISSION CERTIFICATE
■ HEAT EXCHANGER COOLED AND KEEL COOLED AS OPTIONAL
■ ADVANCE /FADA MARINE GEARBOX AS OPTIONAL
Engine Model | Prime power | Rated Speed | Dimension | Weight | |
HP | KW | ||||
6BT5.9-M120 | 120 | 90 | 2200RPM | 1182x685x1128 | 443 |
6BTA5.9-M150 | 150 | 110 | 2200RPM | 1182x712x1128 | 443 |
6CTA8.3-M188 | 188 | 138 | 2200RPM | 1405x768x1179 | 637 |
6CTA8.3-M205 | 205 | 151 | 2200RPM | 1405x758x1179 | 637 |
6CTA8.3-M220 | 230 | 164 | 1800RPM | 1405x768x1179 | 637 |
6LTAA8.9-M315 | 315 | 230 | 2134RPM | 1405x768x1179 | 791 |
N855-M | 350 | 261 | 1800RPM | 1298x817x1367 | 1433 |
N855-M | 400 | 298 | 1800RPM | 1298x817x1367 | 1433 |
N855-M | 400 | 298 | 2100RPM | 1298x817x1367 | 1433 |
K19-M | 500 | 373 | 1800RPM | 1877x1003x1905 | 2073 |
K19-M | 550 | 410 | 2100RPM | 1877x1003x1905 | 2073 |
K19-M | 600 | 447 | 1800RPM | 1877x1003x1905 | 2073 |
K19-M | 640 | 477 | 1800RPM | 1877x1003x1905 | 2073 |
K38-M | 800 | 596 | 1800RPM | 2152x1462x2083 | 4218 |
K38-M | 900 | 671 | 1600RPM | 2152x1462x2083 | 4218 |
K38-M | 1000 | 746 | 1800RPM | 2152x1462x2083 | 4218 |
K38-M | 1100 | 821 | 1800RPM | 2152x1462x2083 | 4218 |
K38-M | 1200 | 895 | 1800RPM | 2152x1462x2083 | 4218 |
K38-M | 1350 | 1007 | 1900RPM | 2152x1462x2083 | 4218 |
K50-M | 1600 | 1193 | 1800RPM | 2694x1564x2260 | 5166 |
K50-M | 1800 | 1342 | 1900RPM | 2694x1564x2260 | 5166 |
KTA50-M2 | 1900 | 1398 | 1950RPM | 2694x1564x2260 | 5166 |
Contact Us
Tel: +86-15052793939
Mail: sales@yongtaipower.com
Add: NO.1,YONGDING WEST RD,CMC,TAIZHOU,JIANGSU