MMW Natural Gas Generator
Since 1871, MWM have been developing and producing sustainable gas engines and gensets in Mannheim. With its MWM brand, Caterpillar Energy Solutions GmbH can look back on a tradition more than 150 years old, always guided by the pioneer spirit of MWM founders, Carl Benz and August Ritter. The enthusiasm and innovative strength of MWM engineers have always continued to yield new cutting-edge solutions. They contributed to MWM's becoming what it is today, one of the leading and most renowned brands in the field of gas engines and gensets. Thus MWM continued to improve the output rating, efficiency and reliability of their cogeneration systems and gas engines that are distributed from Mannheim throughout the globe today. The result MWM have become one of the world's leading suppliers of highly efficient and eco-friendly complete systems for distributed energy and heat generation (combined heat and power, cogeneration systems).
MWM 50HZ
Model | COP | Engine Model | Bore*Stroke | Displacement | Ratation Speed | Elec. Eff. | Therm. Eff. | Total Eff. | Overall Dimension | Weight |
(KW) | (mm) | (L) | (rpm) | (%) | (%) | (%) | (L*W*H)(mm) | (kg) | ||
EMW-400N5 | 400 | TCG2016V08C / | 132*160 | 17.5 | 1500 | 42.3 | 45.2 | 87.5 | 3090*1490*2190 | 5340 |
CG132-8 | ||||||||||
EMW-600N5 | 600 | TCG2016V12C / | 132*160 | 26.3 | 1500 | 42 | 45.8 | 87.8 | 3690*1490*2190 | 7000 |
CG132-12 | ||||||||||
EMW-800N5 | 800 | TCG2016V16C / | 132*160 | 35 | 1500 | 42.5 | 45.3 | 87.8 | 4090*1590*2190 | 8450 |
CG132-16 | ||||||||||
EMW-1000N5 | 1000 | TCG2020V12K1 / | 170*195 | 53.1 | 1500 | 40 | 47 | 87 | 4660*1810*2210 | 11200 |
CG170-12 | ||||||||||
EMW-1125N5 | 1125 | TCG2020V12K / | 170*195 | 53.1 | 1500 | 40.9 | 45.6 | 86.5 | 4790*1810*2210 | 11700 |
CG170-12 | ||||||||||
EMW-1200N5 | 1200 | TCG2020V12 / | 170*195 | 53.1 | 1500 | 43.6 | 43.3 | 86.9 | 4790*1810*2210 | 11700 |
CG170-12 | ||||||||||
EMW-1500N5 | 1500 | TCG2020V16K / | 170*195 | 70.8 | 1500 | 40.9 | 45.7 | 86.6 | 5430*1810*2210 | 13320 |
CG170-16 | ||||||||||
EMW-1560N5 | 1560 | TCG2020V16 / | 170*195 | 70.8 | 1500 | 43.2 | 43.8 | 87 | 5430*1810*2210 | 13320 |
CG170-20 | ||||||||||
EMW-2000N5 | 2000 | TCG2020V20 / | 170*195 | 88.5 | 1500 | 43.7 | 43.2 | 86.9 | 6200*1710*2190 | 17900 |
CG170-20 | ||||||||||
EMW-3333N5 | 3333 | TCG2032V12 / | 260*320 | 203.9 | 1000 | 43.9 | 42.6 | 86.5 | 7860*2660*3390 | 43100 |
CG260-12 | ||||||||||
EMW-4300N5 | 4300 | TCG2032V16 / | 260*320 | 271.8 | 1000 | 44.1 | 42,.7 | 86.8 | 9200*2690*3390 | 51200 |
CG260-16 | ||||||||||
EMW-4500N5 | 4500 | TCG2032BV16 / | 260*320 | 271.8 | 1000 | 44.6 | 42.2 | 86.8 | 9200*2690*3390 | 51400 |
CG260-16 |
MWM 60HZ
Model | COP | Engine Model | Bore*Stroke | Displacement | Ratation Speed | Elec. Eff. | Therm. Eff. | Total Eff. | Overall Dimension | Weight |
(KW) | (mm) | (L) | (rpm) | (%) | (%) | (%) | (L*W*H)(mm) | (kg) | ||
EMW-400N6 | 400 | TCG2016V08C / | 132*160 | 17.5 | 1800 | 41.4 | 46 | 87.4 | 3170*1490*2190 | 5120 |
CG132-8 | ||||||||||
MW-600N6 | 600 | TCG2016V12C / | 132*160 | 26.3 | 1800 | 41.3 | 46.5 | 87.8 | 3770*1490*2190 | 6260 |
CG132-12 | ||||||||||
EMW-800N6 | 800 | TCG2016V16C / | 132*160 | 35 | 1800 | 41.6 | 46.3 | 87.9 | 4130*1490*2190 | 6780 |
CG132-16 | ||||||||||
EMW-1125N6 | 1125 | TCG2020V12K / | 170*195 | 53.1 | 1500 | 40.7 | 45.6 | 86.3 | 5970*1790*2210 | 12850 |
CG170-12 | ||||||||||
EMW-1200N6 | 1200 | TCG2020V12 / | 170*195 | 53.1 | 1500 | 43.4 | 43.2 | 86.6 | 5970*1790*2210 | 12850 |
CG170-12 | ||||||||||
EMW-1500N6 | 1500 | TCG2020V16K / | 170*195 | 70.8 | 1500 | 40.6 | 45.7 | 86.3 | 6640*1790*2210 | 14850 |
CG170-16 | ||||||||||
EMW-1560N6 | 1560 | TCG2020V16 / | 170*195 | 70.8 | 1500 | 43 | 43.7 | 86.7 | 6640*1790*2210 | 14850 |
CG170-16 | ||||||||||
EMW-2000N6 | 2000 | TCG2020V20 / | 170*195 | 88.5 | 1500 | 43.4 | 43.2 | 86.6 | 7470*1710*2190 | 19400 |
CG170-20 | ||||||||||
EMW-3000N6 | 3000 | TCG2032V12 / | 260*320 | 203.9 | 900 | 43.9 | 42.1 | 86 | 8000*2660*3390 | 40650 |
CG260-12 | ||||||||||
EMW-4000N6 | 4000 | TCG2032V16 / | 260*320 | 271.8 | 900 | 43.8 | 42.2 | 86 | 9420*2690*3390 | 53300 |
CG260-16 | ||||||||||
EMW-4050N6 | 4050 | TCG2032BV16 / | 260*320 | 271.8 | 900 | 44.3 | 41.8 | 86.1 | 9420*2690*3390 | 53300 |
CG260-16 |
Contact Us
Tel: +86-15052793939
Mail: sales@yongtaipower.com
Add: NO.1,YONGDING WEST RD,CMC,TAIZHOU,JIANGSU