Perkins Marine Generator
Founded in 1932, Perkins is a world-renowned engine manufacturing company, has 3 production bases currently, with an annual output of nearly 400,000 units. Perkins is committed to product quality, environment and economy, strictly implements ISO9001 and ISO14001 standards. The Perkins marine diesel generator sets have the characteristics of high emission standards, high economy, high stability and high reliability. The advantages of economy, reliability and durability have been widely promoted and used in high-speed boats, passenger ships, fishing boats, bulk carriers, ocean fishing vessels, business vessels and engineering vessels etc.
Main features
1. Complete product series, wide power coverage, excellent stability and service life, can meet the needs of different customers.
2. Light weight, strong power, much more benefit for energy saving and environmental protection.
3. Independent fuel injection system, low exhaust emission pollution (EFI engine meets Euro III standard), more in accordance with economic and environmental protection trends.
4. Built-in damper for anti-vibration air cooled Marine Engine.
5. The engine uses the latest European and American technology and high-strength wear-resistant materials to ensure first-class quality.
6. Wide range of flange adaptors and single bearing disc coupling.
7. Small size, compact structure, beautiful appearance, stable performance, low fuel consumption, convenient for installation and easy for maintenance.
8.Optimal design of vibration reduction system based on computer dynamic simulation.
9. Control strategy of full monitoring system based on reliability design.
10. Simple installation and maintenance, with easy access to terminals, rotating diodes
11. Excellent performance, stable operation, low vibration, long operating life and long overhaul time.
12. Tailored exhaust silencer system for each unit.
13. Sufficient spare parts and more than 4,000 technical support service outlets around the global.
14. Optimized power and speed are widely applicable to various sizes and types of bulk carriers, container ships, oil tankers and engineering ships etc
Perkins Marine Type 50Hz/1500rpm
Generator spec. | Engine Spec. | Genset Data | ||||||
Model | Rated Power | Frequency/ Voltage | Engine Model | Power/Speed kW/RPM | Cylinder No. | Dimensions L×W×H(mm) | Weight (kg) | |
kW | kVA | Hz/ V | ||||||
CCFJ10J-W | 10 | 13 | 50/400 | 415 GM | 12.3/1500 | 3 | 1076*520*700 | 409 |
CCFJ16J-W | 16 | 20 | 50/400 | 422 GM | 18.4/1500 | 4 | 1258*500*780 | 512 |
CCFJ20J-W | 20 | 25 | 50/400 | 422 TGM | 25.2/1500 | 4 | 1312*560*800 | 545 |
CCFJ24J-W | 24 | 30 | 50/400 | 4.4 GM | 42.7/1500 | 4 | 1490*700*920 | 762 |
CCFJ38J-W | 38 | 48 | 50/400 | 4.4 GM | 42.71500 | 4 | 1644*700*920 | 859 |
CCFJ50J-W | 50 | 63 | 50/400 | 4.4 TGM | 56.4/1500 | 4 | 1644*700*980 | 965 |
CCFJ65J-W | 64 | 80 | 50/400 | 4.4 TWGM | 75/1500 | 4 | 1644*760*1340 | 1058 |
CCFJ80J-W | 80 | 100 | 50/400 | 4.4TW2GM | 93.6/1500 | 4 | 1644*760*1340 | 1078 |
CCFJ100J-W | 100 | 125 | 50/400 | E70TAG1M | 109/1500 | 6 | 2013*1000*1350 | 1868 |
CCFJ115J-W | 115 | 144 | 50/400 | E70TAG2M | 129/1500 | 6 | 2013*1000*1350 | 1912 |
CCFJ128J-W | 128 | 160 | 50/400 | E70TAG3M | 164/1500 | 6 | 2063*1000*1350 | 1960 |
CCFJ150J-W | 150 | 188 | 50/400 | E70TAG3M | 164/1500 | 6 | 2162*1000*1350 | 2130 |
Perkins Marine Type 60Hz/1800rpm
Generator spec. | Engine Spec. | Genset Data | ||||||
Model | Rated Power | Frequency/ Voltage | Engine Model | Power/Speed kW/RPM | Cylinder No. | Dimensions L×W×H(mm) | Weight (kg) | |
kW | kVA | Hz/ V | ||||||
CCFJ12J-W | 12.5 | 16 | 60/440 | 415 GM | 14.7/1800 | 3 | 1076*520*700 | 409 |
CCFJ20J-W | 20 | 25 | 60/440 | 422 GM | 22/1800 | 4 | 1258*500*780 | 512 |
CCFJ27J-W | 27 | 34 | 60/440 | 422 TGM | 30.3/1800 | 4 | 1338*560*800 | 558 |
CCFJ36J-W | 36 | 45 | 60/440 | 4.4 GM | 49.1/1800 | 4 | 1535*700*920 | 780 |
CCFJ42J-W | 42 | 52.5 | 60/440 | 4.4 GM | 49.1/1800 | 4 | 1554*700*920 | 840 |
CCFJ55J-W | 55 | 69 | 60/440 | 4.4 TGM | 63.6/1800 | 4 | 1644*700*980 | 960 |
CCFJ70J-W | 70 | 87.5 | 60/440 | 4.4 TWGM | 82.7/1800 | 4 | 1689*760*1340 | 1020 |
CCFJ90J-W | 90 | 112.5 | 60/440 | 4.4TW2GM | 106.8/1800 | 4 | 1644*760*1340 | 1080 |
CCFJ110J-W | 110 | 137.5 | 60/440 | E70TAG1M | 129/1800 | 6 | 2013*1000*1350 | 1860 |
CCFJ150J-W | 150 | 187.5 | 60/440 | E70TAG2M | 164/1800 | 6 | 2063*1000*1350 | 1960 |
CCFJ175J-W | 175 | 219 | 60/440 | E70TAG3M | 191/1800 | 6 | 2103*1000*1350 | 2020 |
CCFJ200J-W | 200 | 250 | 60/440 | E70TAG4M | 218/1800 | 6 | 2162*1000*1350 | 2130 |
Contact Us
Tel: +86-15052793939
Mail: sales@yongtaipower.com
Add: NO.1,YONGDING WEST RD,CMC,TAIZHOU,JIANGSU