Cummins Marine Generator
Cummins Marine Generator sets strictly follow the standards of major international classification societies, and manufacture professional Marine Diesel Generator sets for various ship types. With excellent quality and good after-sales service, we are based on the forefront of Cummins Marine Generator Set manufacturers. The products have been approved by CCS, BV, ABS and other classification societies. They are sold throughout the country and exported to various countries in the world along with the ship, and are well received by users!
Since Cummins launched the first Cummins marine diesel engine when it was founded in 1919, Cummins has been committed to the development and production of marine diesel engines. In 1925, the company released the first fully enclosed marine diesel engine to the market; by the 1970s, the V903, V504 and 555 series marine diesel engines occupied the market leading position; in the 1980s, Cummins produced the B and C series diesel engines; in 1993, The Marine Engine headquarters was moved to Charles town, a coastal city in South Carolina, USA. Since then, marine engine sales have continued to be refurbished; by 1998, the Great Eastern Telegraph Explorer, equipped with four Cummins diesel engines, set a global voyage. new record.
Main Features
1. Advanced design and sophisticated manufacturing, adapt to a variety of severe working conditions, high strength, strong heavy load operation capacity.
2. The cylinder block and cylinder head choose an integrated design, which prevents the occurrence of engine water leakage and oil leakage, the parts are 40% fewer than other similar engines, and the failure rate is greatly reduced.
3. Excellent reliability. Selecting forged steel camshaft and crankshaft, high-strength cylinder block design, many parts are cast on the cylinder block, with high rigidity, high pressure resistance and longer service life.
4. Rotor high-pressure fuel pump, less energy loss, more stronger power, lower fuel consumption, and effectively reduce noise.
5. The cylinder bore adopts the platform net honing design. The perfect geometric structure effectively prevents the oil leakage. The new piston ring assembly and the gasket hemming molding are used to reduce the oil loss.
6. Three-stage fuel filtration ensures a balanced level of power dispersion, protects the main components of the fuel system, and extends engine life to the maximum.
7. CUMMINS PT fuel system, ultra-high injection pressure, make sure good atomization and full combustion.
8. Built-in damper for anti-vibration.
9. Efficient Holset exhaust turbocharger can ensure more sufficient air intake, improve engine efficiency, further improve combustion, reduce engine fuel consumption, low speed response and strong power.
10. All types of parts have strong versatility, high degree of serialization, easy for maintenance.
11. Small size, low weight, easy for operation, installation and maintenance.
12.Advanced and reliable controller: Key start, Auto start, AMF & Remote control by PC with RS232 / 485.
13. Full range protect function and alarm shutdown feature.
14.Both the cylinder block and the cylinder head select a built-in pressure lubrication channel, which has a compact structure and low failure rate.
CUMMINS MARINE TYPE 50Hz/1500rpm
Generator spec. | Engine Spec. | Genset Data | ||||||
Model | Rated power | Frenquency/voltage | Engine model | Power/Speed kW/RPM | Cylinder No. | Dimensions L×W×H(mm) | Weight (kg) | |
kW | kVA | Hz/ V | ||||||
CCFJ40J-W | 40 | 50 | 50/400 | 4BTA3.9-GM47 | 47/1500 | 4 | 1670*850*1270 | 800 |
CCFJ50J-W | 50 | 62.5 | 50/400 | 6BT5.9-GM83 | 83/1500 | 6 | 1900*900*1300 | 1000 |
CCFJ64J-W | 64 | 80 | 50/400 | 6BT5.9-GM83 | 83/1500 | 6 | 1900*900*1300 | 1100 |
CCFJ75J-W | 75 | 93.8 | 50/400 | 6BTA5.9-GM100 | 100/1500 | 6 | 1900*900*1300 | 1250 |
CCFJ90J-W | 90 | 112.5 | 50/400 | 6BTA5.9-GM100 | 100/1500 | 6 | 2020*900*1300 | 1300 |
CCFJ100J-W | 100 | 125 | 50/400 | 6CT8.3-GM115 | 115/1500 | 6 | 2080*900*1360 | 1650 |
CCFJ120J-W | 120 | 150 | 50/400 | 6CT8.3-GM115 | 115/1500 | 6 | 2120*900*1360 | 1700 |
CCFJ150J-W | 150 | 187.5 | 50/400 | 6CTA8.3-GM155 | 155/1500 | 6 | 2220*1000*1790 | 1720 |
CCFJ160J-W | 160 | 200 | 50/400 | 6LTAA8.9-GM200 | 200/1500 | 6 | 2250*1000*1790 | 1750 |
CCFJ200J-W | 200 | 250 | 50/400 | N855-DM | 240/1500 | 6 | 2760*1000*1790 | 2700 |
CCFJ250J-W | 250 | 312.5 | 50/400 | N855-DM | 284/1500 | 6 | 2760*1000*1790 | 2800 |
CCFJ280J-W | 280 | 350 | 50/400 | N855-DM | 317/1500 | 6 | 2998*1000*1790 | 2950 |
CCFJ300J-W | 300 | 375 | 50/400 | K19-DM | 358/1500 | 6 | 2998*1000*1790 | 3360 |
CCFJ350J-W | 350 | 437.5 | 50/400 | K19-DM | 410/1500 | 6 | 3170*1000*1920 | 3480 |
CCFJ400J-W | 400 | 500 | 50/400 | K19-DM | 448/1500 | 6 | 3170*1000*1920 | 3650 |
CCFJ680J-W | 680 | 850 | 50/400 | K38-DM | 746/1500 | 12 | 4050*1500*2480 | 7200 |
CCFJ800J-W | 800 | 1000 | 50/400 | K38-DM | 880/1500 | 12 | 4100*1500*2480 | 7350 |
CCFJ1000J-W | 1000 | 1250 | 50/400 | K50-DM | 1097/1500 | 16 | 4500*1500*2480 | 9500 |
CUMMINS MARINE TYPE 60Hz/1800rpm
Generator spec. | Engine Spec. | Genset Data | ||||||
Model | Rated Power | Frequency/ Voltage | Engine Model | Power/Speed kW/RPM | Cylinder No. | Dimensions L×W×H(mm) | Weight (kg) | |
kW | kVA | Hz/ V | ||||||
CCFJ40J-W | 40 | 50 | 60/440 | 4BTA3.9-GM65 | 65/1800 | 4 | 1670*850*1270 | 700 |
CCFJ50J-W | 50 | 62.5 | 60/440 | 4BTA5.9-GM65 | 65/1800 | 4 | 1760*900*1300 | 720 |
CCFJ64J-W | 64 | 80 | 60/440 | 6BT5.9-GM100 | 100/1800 | 6 | 2020*900*1300 | 950 |
CCFJ75J-W | 75 | 93.8 | 60/440 | 6BT5.9-GM100 | 100/1800 | 6 | 1980*900*1300 | 980 |
CCFJ90J-W | 90 | 112.5 | 60/440 | 6BTA5.9-GM120 | 120/1800 | 6 | 1980*900*1300 | 1000 |
CCFJ100J-W | 100 | 125 | 60/440 | 6BTA5.9-GM120 | 120/1800 | 6 | 2100*810*1360 | 1080 |
CCFJ120J-W | 120 | 150 | 60/440 | 6CTA8.3-GM175 | 175/1800 | 6 | 2120*900*1360 | 1350 |
CCFJ150J-W | 150 | 187.5 | 60/440 | 6CTA8.3-GM175 | 175/1800 | 6 | 2180*900*1360 | 1420 |
CCFJ250J-W | 250 | 312.5 | 60/440 | N855-DM | 287/1800 | 6 | 2880*1000*1790 | 2560 |
CCFJ280J-W | 280 | 350 | 60/440 | N855-DM | 313/1800 | 6 | 2880*1000*1790 | 2650 |
CCFJ350J-W | 350 | 437.5 | 60/440 | K19-DM | 425/1800 | 6 | 3360*1000*1920 | 3350 |
CCFJ400J-W | 400 | 500 | 60/440 | K19-DM | 485/1800 | 6 | 3360*1000*1920 | 3400 |
CCFJ450J-W | 450 | 562.5 | 60/440 | K19-DM | 507/1800 | 6 | 3360*1100*2480 | 3520 |
CCFJ700J-W | 700 | 875 | 60/440 | K38-DM | 821/1800 | 12 | 3760*1500*2480 | 6950 |
CCFJ800J-W | 800 | 1000 | 60/440 | K38-DM | 970/1800 | 12 | 3760*1500*2480 | 7100 |
CCFJ1150J-W | 1150 | 1438 | 60/440 | K50-DM | 1291/1800 | 16 | 4500*1500*2480 | 9200 |
Cummins Emergency Marine Type 50Hz/1500rpm
Generator spec. | Engine Spec. | Genset Data | ||||||
Model | Rated Power | Frequency/ Voltage | Engine Model | Power/Speed kW/RPM | Cylinder No. | Dimensions L×W×H(mm) | Weight (kg) | |
kW | kVA | Hz/ V | ||||||
CCFJ40Y-W | 40 | 50 | 50/400 | 4BTA3.9-GM47 | 47/1500 | 4 | 1810*760*1280 | 1000 |
CCFJ64Y-W | 64 | 80 | 50/400 | 6BT5.9-GM83 | 83/1500 | 6 | 2090*800*1280 | 1100 |
CCFJ75Y-W | 75 | 93.8 | 50/400 | 6BTAA5.9-GM115 | 115/1500 | 6 | 2200*800*1300 | 1450 |
CCFJ100Y-W | 100 | 125 | 50/400 | 6BTAA5.9-GM115 | 115/1500 | 6 | 2200*800*1300 | 1550 |
CCFJ120Y-W | 120 | 150 | 50/400 | 6CTA8.3-GM155 | 155/1500 | 6 | 2480*850*1300 | 1780 |
CCFJ150Y-W | 150 | 187.5 | 50/400 | 6LTAA8.9-GM | 200/1500 | 6 | 2600*950*1350 | 1960 |
CCFJ200Y-W | 200 | 250 | 50/400 | NTA855-DM | 240/1500 | 6 | 2950*1100*1750 | 2750 |
CCFJ250Y-W | 250 | 312.5 | 50/400 | NTA855-DM | 284/1500 | 6 | 3020*1100*1750 | 2850 |
CCFJ300Y-W | 300 | 375 | 50/400 | K19-DM | 358/1500 | 6 | 3550*1300*2350 | 3100 |
CCFJ350Y-W | 350 | 437.5 | 50/400 | K19-DM | 410/1500 | 6 | 3550*1300*2350 | 3600 |
CCFJ400Y-W | 400 | 500 | 50/400 | K19-DM | 448/1500 | 6 | 3550*1300*2350 | 3800 |
Cummins Emergency Marine Type 60Hz/1800rpm
Generator spec. | Engine Spec. | Genset Data | ||||||
Model | Rated Power | Frequency/ Voltage | Engine Model | Power/Speed kW/RPM | Cylinder No. | Dimensions L×W×H(mm) | Weight (kg) | |
kW | kVA | Hz/ V | ||||||
CCFJ40Y-W | 40 | 50 | 60/440 | 4BTA3.9-GM65 | 65/1800 | 4 | 1810*760*1280 | 1000 |
CCFJ50Y-W | 50 | 62.5 | 60/440 | 4BTA3.9-GM65 | 65/1800 | 4 | 1810*760*1280 | 1100 |
CCFJ64Y-W | 64 | 80 | 60/440 | 6BT5.9-GM100 | 100/1800 | 6 | 2020*800*1300 | 1400 |
CCFJ75Y-W | 75 | 93.8 | 60/440 | 6BT5.9-GM100 | 100/1800 | 6 | 2320*800*1300 | 1450 |
CCFJ90Y-W | 90 | 112.5 | 60/440 | 6BTA5.9-GM120 | 120/1800 | 6 | 2380*800*1300 | 1500 |
CCFJ100Y-W | 100 | 125 | 60/440 | 6BTA5.9-GM120 | 120/1800 | 6 | 2420*800*1300 | 1550 |
CCFJ120Y-W | 120 | 150 | 60/440 | 6CTA8.3-GM175 | 175/1800 | 6 | 2480*850*1300 | 1780 |
CCFJ150Y-W | 150 | 187.5 | 60/440 | 6CTA8.3-GM175 | 175/1800 | 6 | 2480*850*1300 | 1830 |
CCFJ200Y-W | 200 | 250 | 60/440 | NTA855-DM | 287/1800 | 6 | 2950*1100*1750 | 2350 |
CCFJ250Y-W | 250 | 312.5 | 60/440 | NTA855-DM | 287/1800 | 6 | 3020*1100*1750 | 2500 |
Contact Us
Tel: +86-15052793939
Mail: sales@yongtaipower.com
Add: NO.1,YONGDING WEST RD,CMC,TAIZHOU,JIANGSU