Volvo Diesel Generator
VOLVO series environment consciousness Gen Sets of its exhaust emission comply with EURO two or EURO three & EPA standards. It is powered by VOLVO PEATA electronic fuel injection diesel engine that was made by the global-famous Swedish VOLVO PENTA. VOLVO brand is established in 1927. For a long time, its strong brands are associated with its three core values: quality, safety and care for the environment.
50HZ VOLVO DIESEL GENERATOR
GENSET DATA | VOLVO ENGINE DATA | OPEN TYPE OVERALL | |||||||
Model | Power | Model | Cylinder | Bore*Stroke | Displacement | Lub Oil(L) | Fuel | Dimension | Weight |
KNV80GF | 80KW | TAD530GE | 4 | 108*130 | 4.76 | 13 | 213 | 2100*700*1450 | 1030 |
KNV90GF | 90KW | TAD531GE | 4 | 108*130 | 4.76 | 13 | 213 | 2100*800*1450 | 1150 |
KNV112GF | 112KW | TAD532GE | 4 | 108*130 | 4.76 | 13 | 213 | 2200*900*1500 | 1200 |
KNV128GF | 128KW | TAD731GE | 6 | 108*130 | 7.15 | 20 | 215 | 2500*1020*1550 | 1500 |
KNV160GF | 160KW | TAD732GE | 6 | 108*130 | 7.15 | 34 | 213 | 2520*1060*1530 | 1700 |
KNV180GF | 180KW | TAD733GE | 6 | 108*130 | 7.15 | 34 | 216 | 2550*1060*1530 | 1800 |
KNV200GF | 200KW | TAD734GE | 6 | 108*130 | 7.15 | 29 | 204 | 2600*1100*1530 | 1950 |
KNV220GF | 220KW | TAD734GE | 6 | 108*130 | 7.15 | 29 | 204 | 2600*1100*1530 | 1950 |
KNV280GF | 280KW | TAD1341GE | 6 | 131*158 | 12.78 | 35 | 198 | 3100*1150*1600 | 2550 |
KNV300GF | 300KW | TAD1342GE | 6 | 131*158 | 12.78 | 35 | 198 | 3100*1150*1600 | 2850 |
KNV320GF | 320KW | TAD1343GE | 6 | 131*158 | 12.78 | 35 | 198 | 3100*1150*1600 | 2950 |
KNV350GF | 350KW | TAD1344GE | 6 | 131*158 | 12.78 | 35 | 199 | 3100*1150*1600 | 3050 |
KNV400GF | 400KW | TAD1345GE | 6 | 131*158 | 12.78 | 35 | 200 | 3200*1150*1800 | 3400 |
KNV440GF | 440KW | TAD1641GE | 6 | 144*165 | 16.12 | 48 | 199 | 3300*1400*1950 | 3400 |
KNV480GF | 480KW | TAD1642GE | 6 | 144*165 | 16.12 | 48 | 201 | 3300*1400*1950 | 3500 |
KNV500GF | 500KW | TAD1643GE | 6 | 144*165 | 16.12 | 48 | 199 | 3300*1400*1950 | 3600 |
KNV550GF | 550KW | TAD1643GE | 6 | 144*165 | 16.12 | 48 | 199 | 3400*1400*2200 | 3800 |
60HZ VOLVO DIESEL GENERATOR
GENSET DATA | VOLVO ENGINE DATA | OPEN TYPE OVERALL | |||||||
Model | Power | Model | Cylinder | Bore*Stroke | Displacement | Lub Oil(L) | Fuel | Dimension | Weight |
KNVB85GF | 85KW | TAD530GE | 4 | 108*130 | 4.76 | 13 | 219 | 2100*700*1450 | 1030 |
KNVB100GF | 100KW | TAD531GE | 4 | 108*130 | 4.76 | 13 | 218 | 2100*800*1450 | 1150 |
KNVB125GF | 125KW | TAD532GE | 4 | 108*130 | 4.76 | 13 | 222 | 2200*900*1500 | 1200 |
KNVB150GF | 150KW | TAD731GE | 6 | 108*130 | 7.15 | 20 | 217 | 2500*1020*1550 | 1500 |
KNVB180GF | 180KW | TAD732GE | 6 | 108*130 | 7.15 | 34 | 218 | 2520*1060*1530 | 1700 |
KNVB190GF | 190KW | TAD733GE | 6 | 108*130 | 7.15 | 34 | 222 | 2550*1060*1530 | 1800 |
KNVB240GF | 240KW | TAD734GE | 6 | 108*130 | 7.15 | 29 | 205 | 2600*1100*1530 | 1950 |
KNVB300GF | 300KW | TAD1341GE | 6 | 131*158 | 12.78 | 35 | 200 | 3100*1150*1600 | 2550 |
KNVB360GF | 360KW | TAD1342GE | 6 | 131*158 | 12.78 | 35 | 201 | 3100*1150*1600 | 2850 |
KNVB370GF | 370KW | TAD1343GE | 6 | 131*158 | 12.78 | 35 | 200 | 3100*1150*1600 | 2950 |
KNVB400GF | 400KW | TAD1344GE | 6 | 131*158 | 12.78 | 35 | 201 | 3100*1150*1600 | 3050 |
KNVB400GF | 400KW | TAD1345GE | 6 | 131*158 | 12.78 | 35 | 201 | 3200*1150*1800 | 3400 |
KNVB500GF | 500KW | TAD1641GE | 6 | 144*165 | 16.12 | 48 | 206 | 3300*1400*1950 | 3400 |
KNVB550GF | 550KW | TAD1642GE | 6 | 144*165 | 16.12 | 48 | 209 | 3300*1400*1950 | 3500 |
KNVB600GF | 600KW | TAD1643GE | 6 | 144*165 | 16.12 | 48 | 202 | 3300*1400*1950 | 3600 |
KNVB600GF | 600KW | TAD1643GE | 6 | 144*165 | 16.12 | 48 | 202 | 3400*1400*2200 | 3800 |
Contact Us
Tel: +86-15052793939
Mail: sales@yongtaipower.com
Add: NO.1,YONGDING WEST RD,CMC,TAIZHOU,JIANGSU