Cummins Diesel Generator
CUMMINS series generating -sets are persisting on integration and maximum efficiency for its products, as well as generating-sets are the optimum choice for users not only in standby field but also in prime field .Its excellent performance and incomparable reliability are leading to the best power solutions in power generating field.
50HZ Cummins Diesel Generator
GENSET DATA | CUMMINS ENGINE DATA | OPEN TYPE OVERALL | |||||||
Model | Power | Model | Cylinder | Bore*Stroke (mm) | Displacement | Lub Oil(L) | Fuel | Dimension | Weight |
KNC24GF | 24KW | 4B3.9-G2 | 4 | 102*120 | 3.9 | 11 | 208 | 1560*710*1080 | 710 |
KNC30GF | 33KW | 4BT3.9-G2 | 4 | 102*120 | 3.9 | 11 | 208 | 1700*710*1100 | 800 |
KNC40GF | 44KW | 4BTA3.9-G2 | 4 | 102*120 | 3.9 | 11 | 210 | 1800*800*1200 | 920 |
KNC50GF | 50KW | 4BTA3.9-G2 | 4 | 102*120 | 3.9 | 11 | 210 | 1800*800*1200 | 920 |
KNC55GF | 55KW | 4BTA3.9-G11 | 4 | 102*120 | 3.9 | 11 | 210 | 1850*800*1200 | 1000 |
KNC80GF | 80KW | 6BT5.9-G2 | 6 | 102*120 | 5.9 | 16 | 210 | 2200*800*1200 | 1250 |
KNC100GF | 100KW | 6BTA5.9-G2 | 6 | 102*120 | 5.9 | 16 | 210 | 2200*800*1200 | 1300 |
KNC120GF | 120KW | 6BTAA5.9-G2 | 6 | 102*120 | 5.9 | 24 | 207 | 2250*800*1200 | 1350 |
KNC140GF | 140KW | 6BTAA5.9-G12 | 6 | 102*120 | 5.9 | 24 | 207 | 2300*820*1300 | 1350 |
KNC160GF | 160KW | 6CTA8.3-G2 | 6 | 114*135 | 8.3 | 24 | 207 | 2300*820*1330 | 1600 |
KNC200GF | 200KW | MTA11-G2 | 6 | 125*147 | 11 | 38 | 206 | 2550*1050*1500 | 2200 |
KNC220GF | 220KW | 6LTAA8.9-G3 | 6 | 114*145 | 8.9 | 28 | 206 | 2550*1050*1500 | 2200 |
KNC250GF | 250KW | 6LTAA9.5-G3 | 6 | 114*145 | 9.5 | 32.4 | 203 | 3100*1050*1700 | 2500 |
KNC280GF | 280KW | 6LTAA9.5-G1 | 6 | 114*145 | 9.5 | 32.4 | 203 | 3100*1050*1700 | 2500 |
KNC300GF | 300KW | NTA855-G2A | 6 | 140*152 | 14 | 38 | 205 | 3100*1150*1800 | 3000 |
KNC320GF | 320KW | NTA855-G4 | 6 | 140*152 | 14 | 38 | 205 | 3100*1150*1800 | 3100 |
KNC350GF | 350KW | QSNT-G3 | 6 | 140*152 | 14 | 38 | 200 | 3250*1200*1800 | 3100 |
KNC380GF | 380KW | NTAA855-G7A | 6 | 140*152 | 14 | 38 | 205 | 3250*1200*1800 | 3500 |
KNC400GF | 400KW | 6ZTAA13-G4 | 6 | 130*163 | 13 | 45 | 205 | 3100*1200*1800 | 3400 |
KNC440GF | 440KW | QSZ13-G3 | 6 | 130*163 | 14 | 28 | 200 | 3160*1360*1800 | 3300 |
KNC480GF | 480KW | KTA19-G8 | 6 | 159*159 | 18.9 | 50 | 206 | 3500*1380*1800 | 3800 |
KNC500GF | 500KW | KTA19-G8 | 6 | 159*159 | 18.9 | 50 | 206 | 3500*1380*1800 | 4000 |
KNC550GF | 550KW | QSK19-G4 | 6 | 159*159 | 18.9 | 84.4 | 200 | 3500*1400*1850 | 4200 |
KNC600GF | 600KW | QSK19-G11X | 6 | 159*159 | 18.9 | 84.4 | 203 | 3500*1500*1850 | 4500 |
KNC640GF | 640KW | KTA38-G2 | 12 | 159*159 | 38 | 100 | 206 | 4350*1800*2250 | 7500 |
KNC700GF | 700KW | KTA38-G2B | 12 | 159*159 | 38 | 100 | 206 | 4350*1800*2250 | 7500 |
KNC800GF | 800KW | KTA38-G2A | 12 | 159*159 | 38 | 100 | 206 | 4350*1800*2250 | 7500 |
KNC880GF | 880KW | KTA38-G5 | 12 | 159*159 | 38 | 135 | 208 | 4350*1800*2280 | 9200 |
KNC1000GF | 1000KW | KTA38-G9 | 12 | 159*159 | 38 | 135 | 208 | 4500*1850*2280 | 9200 |
KNC1100GF | 1100KW | KTA50-G3 | 16 | 159*159 | 50 | 177 | 205 | 5000*2040*2430 | 9500 |
KNC1200GF | 1200KW | KTA50-GS8 | 16 | 159*159 | 50 | 204 | 205 | 5300*2100*2500 | 10000 |
KNC1500GF | 1500KW | KTA50-G15 | 16 | 159*159 | 50 | 204 | 205 | 5300*2100*2500 | 11000 |
60HZ CUMMINS DIESEL GENERATOR
GENSET DATA | CUMMINS ENGINE DATA | OPEN TYPE OVERALL | |||||||
Model | Power | Model | Cylinder | Bore*Stroke (mm) | Displacement | Lub Oil(L) | Fuel | Dimension | Weight |
KNCB30GF | 30KW | 4B3.9-G2 | 4 | 102*120 | 3.9 | 11 | 213 | 1600*830*1388 | 900 |
KNCB40GF | 40KW | 4BT3.9-G2 | 4 | 102*120 | 3.9 | 11 | 213 | 1660*800*1200 | 1000 |
KNCB60GF | 60KW | 4BTA3.9-G2 | 4 | 102*120 | 3.9 | 11 | 213 | 1690*800*1200 | 1000 |
KNCB80GF | 80KW | 4BTA3.9-G11 | 4 | 102*120 | 3.9 | 11 | 210 | 1720*800*1200 | 1070 |
KNCB100GF | 100KW | 6BT5.9-G2 | 6 | 102*120 | 5.9 | 16 | 209 | 2200*800*1200 | 1300 |
KNCB110GF | 110KW | 6BT5.9-G2 | 6 | 102*120 | 5.9 | 16 | 209 | 2200*800*1200 | 1350 |
KNCB120GF | 120KW | 6BTA5.9-G2 | 6 | 102*120 | 5.9 | 16 | 208 | 2200*800*1200 | 1300 |
KNCB132GF | 132KW | 6BTAA5.9-G2 | 6 | 102*120 | 5.9 | 24 | 203 | 2250*800*1200 | 1350 |
KNCB150GF | 150KW | 6BTAA5.9-G12 | 6 | 102*120 | 5.9 | 24 | 203 | 2300*820*1300 | 1350 |
KNCB160GF | 160KW | 6CTA8.3-G2 | 6 | 114*135 | 8.3 | 24 | 203 | 2300*820*1330 | 1600 |
KNCB180GF | 180KW | 6CTAA8.3-G2 | 6 | 114*135 | 8.3 | 24 | 203 | 2300*820*1330 | 1600 |
KNCB220GF | 220KW | 6LTAA8.9-G2 | 6 | 114*145 | 8.9 | 28 | 203 | 2480*1020*1596 | 1350 |
KNCB250GF | 250KW | 6LTAA8.9-G3 | 6 | 114*145 | 9.5 | 32.4 | 203 | 3100*1050*1700 | 2500 |
KNCB280GF | 280KW | NTA855-G1 | 6 | 140*152 | 14 | 38 | 202 | 3100*1150*1800 | 2700 |
KNCB300GF | 300KW | NTA855-G1B | 6 | 140*152 | 14 | 38 | 202 | 3100*1150*1800 | 2950 |
KNCB350GF | 350KW | NTA855-G3 | 6 | 140*152 | 14 | 38 | 202 | 3100*1150*1800 | 3100 |
KNCB400GF | 400KW | 6ZTAA13-G4 | 6 | 130*163 | 13 | 45 | 202 | 3000*1360*1800 | 3100 |
KNCB440GF | 440KW | QSZ13-G3 | 6 | 130*163 | 13 | 45 | 201 | 3100*1360*1800 | 3300 |
KNCB500GF | 500KW | KTA19-G3A | 6 | 159*159 | 18.9 | 50 | 203 | 3500*1350*1800 | 3800 |
KNCB550GF | 550KW | KTAA19-G5 | 6 | 159*159 | 18.9 | 50 | 203 | 3500*1380*1800 | 4000 |
KNCB600GF | 600KW | KTAA19-G6A | 6 | 159*159 | 18.9 | 50 | 203 | 3500*1560*2100 | 4200 |
KNCB640GF | 640KW | QSK19-G8 | 6 | 159*159 | 18.9 | 68.1 | 203 | 3550*1560*2100 | 4400 |
KNCB660GF | 660KW | KT38-G | 12 | 159*159 | 38 | 100 | 203 | 4350*1800*2250 | 7000 |
KNCB760GF | 760KW | KTA38-G1 | 12 | 159*159 | 38 | 100 | 203 | 4350*1800*2250 | 7500 |
KNCB800GF | 800KW | KTA38-G2 | 12 | 159*159 | 38 | 100 | 203 | 4350*1800*2250 | 7500 |
KNCB840GF | 840KW | KTA38-G2B | 12 | 159*159 | 38 | 100 | 203 | 4350*1800*2350 | 7600 |
KNCB900GF | 900KW | KTA38-G2A | 12 | 159*159 | 38 | 100 | 203 | 4350*1800*2350 | 7650 |
KNCB1000GF | 1000KW | KTA38-G4 | 12 | 159*159 | 38 | 100 | 203 | 4370*1800*2350 | 8000 |
KNCB1100GF | 1100KW | KTA38-G9 | 12 | 159*159 | 38 | 135 | 202 | 4500*1850*2350 | 9200 |
KNCB1200GF | 1200KW | KTA50-G3 | 16 | 159*159 | 50 | 177 | 203 | 5000*2040*2430 | 9500 |
KNCB1500GF | 1500KW | KTA50-G9 | 16 | 159*159 | 50 | 177 | 203 | 5350*2100*2500 | 10000 |
Contact Us
Tel: +86-15052793939
Mail: sales@yongtaipower.com
Add: NO.1,YONGDING WEST RD,CMC,TAIZHOU,JIANGSU